Xenics’ XSW-640 OEM module is extremely compact and versatile for easy and swift integration in your SWIR imaging configuration.
") //-->
Evolving threats around the world and the imminent danger of public safety calls for state-of-the-art products designed to perform new functions. The Rufus-640 camera tackles the challenge to operate during day and night and in varying conditions.
Rufus-640 detects short wave infrared (SWIR) radiation between 0.9 and 1.7 μm with a wide dynamic range and wide operating temperature. The Thermo Electric (TE) stabilization reduces the dark current and noise levels. Together with on-board image processing, such as auto exposure and auto gain, Rufus-640 reaches best contrast and high image quality.
These advanced features result in superior situational awareness despite fog, haze or high humidity and during bright daylight or moonless nights utilizing the night glow. The SWIR camera is also very well suited for camouflage detection, long range identification, detection of specific lasers or other markers unlike other technologies.
Xenics’ Rufus-640 is extremely compact and versatile for easy integration in any configuration. The camera can be easily combined with our thermal cameras “Raven”, boosting detection, recognition and identification to unseen levels.
Contact us for advice, detailed information and quotations.
![]() IR camera software included Xeneth camera control and imaging software is included |
![]() Day & Night Vision The camera can operate under daylight and starlight conditions |
![]() Stand alone operation The camera can run autonomously without the need for PC control |
![]() SWaP (Small size, weight and power ) Small volume, low weight and low power consumption for demanding applications |
![]() Video output Analog video output available |
![]() High sensitivity Low noise for detection of small signals |
![]() High resolution 640x512 pixel resolution |
![]() VisNIR option Visible enhanced InGaAs available (500 - 1700 nm) |
Array Specifications | Rufus-640 | |
Array type | InGaAs Focal Plan Array (FPA) ROIC with CTIA topology | |
Resolution | 640 x 512 | |
Pixel size | 20 µm x 20 µm | |
Spectral band | 0.9 μm to 1.7 μm (VisNIR optional 0.4 to 1.7 μm) | |
Peak Quantum Efficiency (QE) | 80 % (SWIR) | 85 % (VisNIR) |
Pixel operability | > 99 % | |
Array size | 12.8 mm x 10.2 mm; 16.4 mm diagonal | |
Array cooling | TE1-stabilized | |
ROIC noise | High gain: 60 e-; low gain: 400 e- | |
Dark current | 0.19 x 10⁶ e-/s/pixel or 30 fA @ 200 mV bias at 288 K | |
Full well capacity | High gain: 80 x 103 e-; low gain: 1.1 x 106 e- |
Camera Specifications | Rufus-640 | Rufus-640 |
Lens | ||
Focal length | Broad selection of lenses available | |
Optical interface | C-mount | |
Imaging performance | ||
Maximum frame rate (full frame) | 25 Hz (PAL) or 30 Hz (NTSC) | |
Window of interest | Minimum size 32 x 4 | |
Integration type | Snapshot | |
Exposure time range | 1 µs to 40 ms | |
Noise level: High gain | 120 e- | |
Noise level: Low gain | 400 e- | |
Dynamic range | High gain: 56 dB | Low gain: 68 dB |
On-board image processing | Image correction (TrueNUC for high and low gain), Auto-Gain and offset, Auto-Exposure, Histogram-Equalization, Trigger Possibilities | |
ADC | 14 bit | |
Operating mode | ||
Self-starting | Yes | |
Interfaces | ||
Camera control | RS232 (XSP) | |
Trigger | Trigger in or out (configurable) | |
Analog output | PAL or NTSC | |
Power requirements | ||
Power consumption | 3 W | |
Power supply | 12 V | |
Physical characteristics | ||
Shock | 40 G, 11 ms according to MIL-STD810G | |
Vibration | 5g (20 to 2000 Hz), according to MIL-STD810G | |
Ambient operating temperature range | -40ºC to 70ºC (industrial components) | |
Storage temperature range | -40ºC to 85ºC (industrial components) | |
Dimensions (W x H x L mmᵌ) | 55 x 55 x 72 | |
Weight camera head | +/- 300 g |
Xenics’ XSW-640 OEM module is extremely compact and versatile for easy and swift integration in your SWIR imaging configuration.
SWIR cameras ensure visibility day and night in any weather | SWIR cameras ensure visibility day and night in any weather |
Xenics at SPIE DSS 2014: Ultra small ruggedized SWIR camera for day and night vision | Xenics presents its latest, extremely versatile, SWIR camera Rufus-640-Analog (2014) |
Xenics at Eurosatory 2014: ultra small ruggedized SWIR camera for day and night vision | At Eurosatory 2014 we demonstrated the Rufus-640-Analog. An ultra small ruggedized SWIR camera for day and night vision (2014) |
T3 Bobcat-Rufus E | This file contains all the technical documents for the Rufus camera. |
It was a challenge to produce a mobile system for border control in just 6 months, but with Xenics as a partner we could apply for this project.