Dione S 1024 CAM Series
Ultra-compact thermal imaging core
The Dione S 1024 CAM series is based upon the Dione 1024 OEM thermal imaging core with 1024×768 pixels and 12 μm pixel pitch. The NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 80 Hz.
Dione S 1024 CAM is a LWIR uncooled thermal imaging SWaP module with housing supporting M34/M45 lens (optional).
Dione S 1024 CAM series benefit from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and the availability of multiple lenses provide a high level of tunability for optimal integration into many systems.
The compact Dione S 1024 CAM series find applications in safety and security, transportation and industrial process monitoring.
Benefits and Features:
• Ultra-compact size, low weight and power (SWaP)
• 1024×768 microbolometer detector with 12 μm pixel pitch
• Frame rates up to 80 Hz
• Detector NETD is less than 40 mK (available upon request) or 50 mK
• Uncooled with mechanical shutter
Mechanical Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Approximate dimensions - excluding lens [width x height x length] [mm] | 60 x 55 x 39* | 65 x 62 x 40* | 60 x 55 x 39* | 65 x 62 x 40* |
Weight [gr] - excluding lens | 188*| 190* | 188*| 190* |
Optical interface (optional) | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Average power consumption | 2.3 W (at 60 Hz) | 2.3 W (at 60 Hz) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-Optical Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Image format [pixels] | 1024 x 768 | 1024 x 768 |
Pixel pitch [µm] | 12 | 12 |
Detector type | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 12.29 x 9.432 [15.49 diagonal] | 12.29 x 9.432 [15.49 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 - 14 | 8 - 14 |
Pixel operability | >99.5% | >99.5% |
Max frame rate [full frame] [Hz] | 80 | 80 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Region of interest | Yes | Yes |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16bit DV**, MIPI CSI-2** | 16bit DV**, MIPI CSI-2** |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Software
IR software is not included for 16bitDV.
Lenses
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Cables & Power Supplies
Cases
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which make them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Part number | Description |
XEN-000798 | Dione S 1024 CAM 40 mK |
XEN-000797 | Dione S 1024 CAM 50 mK |
Safety & Security
Transportation
Process Monitoring
Datasheets
Looking For More Details?
Fill up the form below and our customer support team will get be glad to assist you with your queries.
Dione S 1024 CAM Series

Ultra-compact thermal imaging core
The Dione S 1024 CAM series is based upon the Dione 1024 OEM thermal imaging core with 1024×768 pixels and 12 μm pixel pitch. The NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 80 Hz.
Dione S 1024 CAM is a LWIR uncooled thermal imaging SWaP module with housing supporting M34/M45 lens (optional).
Dione S 1024 CAM series benefit from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and the availability of multiple lenses provide a high level of tunability for optimal integration into many systems.
The compact Dione S 1024 CAM series find applications in safety and security, transportation and industrial process monitoring.
Benefits and Features:
• Ultra-compact size, low weight and power (SWaP)
• 1024×768 microbolometer detector with 12 μm pixel pitch
• Frame rates up to 80 Hz
• Detector NETD is less than 40 mK (available upon request) or 50 mK
• Uncooled with mechanical shutter

Mechanical Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Approximate dimensions - excluding lens [width x height x length] [mm] | 60 x 55 x 39* | 65 x 62 x 40* | 60 x 55 x 39* | 65 x 62 x 40* |
Weight [gr] - excluding lens | 188*| 190* | 188*| 190* |
Optical interface (optional) | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Average power consumption | 2.3 W (at 60 Hz) | 2.3 W (at 60 Hz) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-Optical Specifications
Dione S 1024 CAM 40 mK | Dione S 1024 CAM 50 mK | |
Image format [pixels] | 1024 x 768 | 1024 x 768 |
Pixel pitch [µm] | 12 | 12 |
Detector type | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 12.29 x 9.432 [15.49 diagonal] | 12.29 x 9.432 [15.49 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 - 14 | 8 - 14 |
Pixel operability | >99.5% | >99.5% |
Max frame rate [full frame] [Hz] | 80 | 80 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Region of interest | Yes | Yes |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16bit DV**, MIPI CSI-2** | 16bit DV**, MIPI CSI-2** |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Software
IR software is not included for 16bitDV.
Lenses
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Cables & Power Supplies
Cases
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which make them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Part number | Description |
XEN-000798 | Dione S 1024 CAM 40 mK |
XEN-000797 | Dione S 1024 CAM 50 mK |
Safety & Security
Transportation
Process Monitoring
Datasheets
Looking For More Details?
Fill up the form below and our customer support team will get be glad to assist you with your queries.